Palm-A3 | One and Two Bedrooms | Lexington Apartments
Palm-A3
1 Bed 1 Bath 680 sq. ft.
Starting at $972
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 2611 | $981 | $0 | Available Now | |
|
||||
# 0314 | $1,006 | $0 | Available Now | |
|
||||
# 2412 | $1,001 | $0 | Oct 25, 2024 | |
|
||||
# 0906 | $1,001 | $0 | Nov 05, 2024 | |
|
||||
# 2211 | $972 | $0 | Nov 12, 2024 | |
|
||||
# 2721 | $972 | $0 | Nov 26, 2024 | |
|
||||
# 2614 | $997 | $0 | Nov 27, 2024 | |
|
||||
# 2722 | $997 | $0 | Dec 18, 2024 | |
|
||||
# 0911 | $992 | $0 | Dec 18, 2024 | |
|
||||
# 1313 | $972 | $0 | Dec 18, 2024 | |
|
||||
# 2205 | $972 | $0 | Dec 18, 2024 | |
|
||||
# 2705 | $972 | $0 | Dec 25, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.