Magnolia-B1 | One and Two Bedrooms | Lexington Apartments
Magnolia-B1
2 Bed 2 Bath 850 sq. ft.
Starting at $1,382
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 1105 | $1,391 | $0 | Oct 19, 2024 | |
|
||||
# 1805 | $1,391 | $0 | Oct 19, 2024 | |
|
||||
# 1813 | $1,405 | $0 | Nov 06, 2024 | |
|
||||
# 1905 | $1,382 | $0 | Nov 27, 2024 | |
|
||||
# 1101 | $1,382 | $0 | Dec 20, 2024 | |
|
||||
# 1915 | $1,402 | $0 | Dec 21, 2024 | |
|
||||
# 1411 | $1,382 | $0 | Dec 21, 2024 | |
|
||||
# 1412 | $1,407 | $0 | Jan 10, 2025 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.